# Feature Comparison

## Compare the Avonni Component Types

The Avonni Suite is designed to meet you where you work—whether that is inside the Flow Builder, the Lightning App Builder, or Experience Cloud.

While many components share similar names (like "Button" or "Input"), their capabilities differ significantly depending on the underlying technology. Use the comparison table below to understand the specific "superpowers" of each component type:

* **Need simple layouts?** Use **App Builder components** for speed and standard dashboards.
* **Need advanced interactivity?** Use **Dynamic components** for reactive formulas, real-time updates, and conditional visibility directly on the page.
* **Need a guided process?** Use **Flow Screen components** for multi-step wizards and data collection.
* **Need a portal?** Use **Experience Site components** for external users.

***

## Components Comparison

|                               | Avonni App Builder Components                                                                                                                                        | Avonni Dynamic Components                                                                                                                                            | Avonni Flow Screens Components                                                                                          | Avonni Experience Sites Components                                                                                                                                   |
| ----------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 📦 **Required Package**       | [**Avonni Experience Components Package**](https://appexchange.salesforce.com/appxListingDetail?listingId=2e584bb3-b5e0-415d-9347-d6567158d840\&channel=recommended) | [**Avonni Experience Components Package**](https://appexchange.salesforce.com/appxListingDetail?listingId=2e584bb3-b5e0-415d-9347-d6567158d840\&channel=recommended) | [**70+ Flow Components Package**](https://appexchange.salesforce.com/listingDetail?listingId=a0N4V00000IDsfbUAD\&tab=e) | [**Avonni Experience Components Package**](https://appexchange.salesforce.com/appxListingDetail?listingId=2e584bb3-b5e0-415d-9347-d6567158d840\&channel=recommended) |
| **👥 Target Users**           | Internal                                                                                                                                                             | Any                                                                                                                                                                  | Internal                                                                                                                | External                                                                                                                                                             |
| **🏗️ Builder Tool**          | Lightning App                                                                                                                                                        | Lightning/Experience                                                                                                                                                 | Flow Builder                                                                                                            | Experience                                                                                                                                                           |
| **⚡ Complexity**              | Simple                                                                                                                                                               | Advanced                                                                                                                                                             | Standard                                                                                                                | FLexible                                                                                                                                                             |
| **🎨 Branding Customization** | Salesforce Style                                                                                                                                                     | Custom                                                                                                                                                               | Salesforce Style / Custom                                                                                               | Fully Branded                                                                                                                                                        |
| **📱 Best For**               | Quick Display                                                                                                                                                        | Complex Logic                                                                                                                                                        | Wizards                                                                                                                 | Customer Portals                                                                                                                                                     |
| 🎛️ **Setup**                 | Fast & Easy                                                                                                                                                          | More Configuration                                                                                                                                                   | Moderate                                                                                                                | Standard                                                                                                                                                             |
| **💡 Skill Level**            | Beginner-Intermediate                                                                                                                                                | Intermediate-Advanced                                                                                                                                                | Intermediate                                                                                                            | Intermediate-Advanced                                                                                                                                                |
| **🔄 Multi-Step Process**     | No                                                                                                                                                                   | No (Display Only)                                                                                                                                                    | Yes (Core Feature with Flow Builder)                                                                                    | No                                                                                                                                                                   |
| **📐 Formulas**               | No                                                                                                                                                                   | Yes                                                                                                                                                                  | Yes (via Flow Formulas)                                                                                                 | No                                                                                                                                                                   |
| **🎭 Conditional Visibility** | Yes (Core Feature within App Builder)                                                                                                                                | Yes                                                                                                                                                                  | Yes (via Flow Logic)                                                                                                    | Limited                                                                                                                                                              |
| **🌐 Guest User Support**     | No                                                                                                                                                                   | Yes                                                                                                                                                                  | Yes                                                                                                                     | Yes                                                                                                                                                                  |
