# AX - Bar Code

## Overview

**AX - Barcode** is an Experience Cloud component that generates scannable codes—including QR codes, standard barcodes, and other formats—on Experience Sites pages based on Salesforce field values.

Use it to display codes for product numbers, order IDs, tracking information, event tickets, or any data that portal users need to scan with mobile devices. Configure the barcode type, size, and styling in Experience Builder to match your portal's branding.

Perfect for customer portals showing order barcodes, event registration pages with ticket QR codes, partner portals with product tracking, or self-service sites where users need scannable access codes.

***

## Configuring the barcode

### Customizing the barcode value <a href="#customizing-the-barcode-value" id="customizing-the-barcode-value"></a>

The value for the barcode can be set in two ways. Firstly, you can manually enter the desired value for the barcode. Alternatively, the value can be sourced from one of your existing collections. To use a value from a collection, switch to the '[Mapped](https://docs.avonniflowcomponents.com/getting-started/learn-the-basics#what-are-mapped-values)' input option and select the appropriate collection as your source.

![](https://docs.avonniflowcomponents.com/~gitbook/image?url=https:%2F%2F27923732-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252F1FUd4apB9YHgCEMUFbVb%252Fuploads%252FNtPc8kKJjE5Zjgb2vPDb%252F2022-11-29_10-58-14.png%3Falt=media%26token=1882446b-d6c9-432f-a648-61dbfd839c45\&width=768\&dpr=4\&quality=100\&sign=69e627c744a074a265f6977004fae447ff1c0cb987dbdaa6a062336d44834319)Switch to Mapped input field to select a source collection as a value.

### Choosing the barcode type <a href="#choosing-the-barcode-type" id="choosing-the-barcode-type"></a>

The Barcode component renders more than 150 different types of barcodes. Select the one you need.

<details>

<summary>Main types of Barcode supported</summary>

* *
  *
* *
  *
* *
  *
* *
  *
* *
  *
* *
  *
* *
  *
* *
  *
* *
  *
* *
  *
* *
  *
* *
  *
* *
  *
* *
  *

</details>

## Specifications

{% tabs %}
{% tab title="🎛️ Properties" %}

| Name           | Description                                                                | Usage                                                                                                                    |
| -------------- | -------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| **Type**       | Select the barcode type to be generated.                                   | Choose the appropriate barcode symbology based on the use-case or industry standard.                                     |
| **Value**      | The data to be encoded into the barcode.                                   | Enter the value that needs to be translated into barcode form.                                                           |
| **Checksum**   | A boolean option to enable or disable the calculation of a checksum digit. | Toggle on to include a checksum digit in the barcode, providing an additional layer of data integrity.                   |
| **Width**      | Define the width of the barcode.                                           | Adjust the width based on the design considerations of your webpage or the physical constraints of the printed medium.   |
| **Height**     | Define the height of the barcode.                                          | Customize the height to ensure that the barcode fits well within the allocated space and is easily scannable.            |
| **Hide Value** | A boolean option to show or hide the encoded value beneath the barcode.    | Toggle on to hide the numeric or alphanumeric value represented by the barcode, providing a cleaner visual presentation. |
| {% endtab %}   |                                                                            |                                                                                                                          |

{% tab title="🎨 Appareance" %}

| Name                 | Description                                                   | Usage                                                                                                                        |
| -------------------- | ------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| **Background Color** | Set the background color of the barcode component.            | Choose a color that ensures good contrast with the barcode lines and numbers, ensuring readability and scannability.         |
| **Color**            | Set the color of the barcode lines and text.                  | Select a color that stands out against the background, optimizing visibility.                                                |
| **Text Alignment**   | Define the alignment of the text displayed below the barcode. | Adjust the text alignment to harmonize with the overall design and layout of the webpage or printed material.                |
| **Text Color**       | Set the color of the text displayed below the barcode.        | Choose a color that is easily readable against the background color, ensuring that the encoded value is visually accessible. |
| {% endtab %}         |                                                               |                                                                                                                              |
| {% endtabs %}        |                                                               |                                                                                                                              |
